DIRECTIONS: Enter any date from 08/02/2002 through yesterday. Select with or without gender breakdown. Click on 'Take Me Back...'
 
Date: (mm/dd/yyyy format) Gender Breakdown?

Enrollment on 11/13/2025

BuildingShortName 01 02 03 04 05 06 07 08 09 10 11 12 23 KG PS Total
Valley Forge  422  328  356  269  10  1385
Hillside  174  179  179  212  744
Greenbriar  271  266  253  266  1056
Shiloh  170  186  199  198  753
Normandy  406  383  368  385  10  1552
Dentzler  69  92  104  102  76  443
John Muir  106  97  110  111  106  530
Ridge-Brook  58  66  75  72  81  352
Thoreau Park  86  87  98  103  98  472
Green Valley  71  60  59  81  76  347
Pleasantview First-Step  306  306
Pleasant Valley  176  180  214  198  169  937
PVLA  10  10  12  40
TOTALS566 582 660 667 615 631 631 676 838 721 732 666 20 606 306 8917