DIRECTIONS: Enter any date from 08/02/2002 through yesterday. Select with or without gender breakdown. Click on 'Take Me Back...'
 
Date: (mm/dd/yyyy format) Gender Breakdown?

Enrollment on 01/05/2026

BuildingShortName 01 02 03 04 05 06 07 08 09 10 11 12 23 KG PS Total
Valley Forge  418  323  352  270  10  1373
Hillside  174  180  174  209  737
Greenbriar  268  265  249  262  1044
Shiloh  170  187  200  196  753
Normandy  400  380  366  383  10  1539
Dentzler  68  90  105  103  77  443
John Muir  105  95  114  112  103  529
Ridge-Brook  58  65  74  73  82  352
Thoreau Park  87  85  93  106  97  468
Green Valley  71  60  59  82  77  349
Pleasantview First-Step  323  323
Pleasant Valley  175  180  209  198  170  932
PVLA  11  12  39
TOTALS564 575 654 674 612 632 623 667 829 712 725 665 20 606 323 8881