DIRECTIONS: Enter any date from 08/02/2002 through yesterday. Select with or without gender breakdown. Click on 'Take Me Back...'
 
Date: (mm/dd/yyyy format) Gender Breakdown?

Enrollment on 01/22/2026

BuildingShortName 01 02 03 04 05 06 07 08 09 10 11 12 23 KG PS Total
Valley Forge  417  325  351  271  10  1374
Hillside  174  181  175  209  739
Greenbriar  268  267  251  262  1048
Shiloh  171  187  200  197  755
Normandy  396  384  365  383  10  1538
Dentzler  68  90  106  103  77  444
John Muir  105  95  114  112  103  529
Ridge-Brook  59  66  76  74  82  357
Thoreau Park  88  87  93  107  97  472
Green Valley  71  60  59  82  78  350
Pleasantview First-Step  326  326
Pleasant Valley  175  182  210  197  169  933
PVLA  12  11  39
TOTALS566 580 658 675 613 635 626 668 825 718 723 665 20 606 326 8904