DIRECTIONS: Enter any date from 08/02/2002 through yesterday. Select with or without gender breakdown. Click on 'Take Me Back...'
 
Date: (mm/dd/yyyy format) Gender Breakdown?

Enrollment on 04/26/2024

BuildingShortName 01 02 03 04 05 06 07 08 09 10 11 12 23 KG PS Total
Valley Forge  427  306  328  334  10  1405
Hillside  156  200  161  184  701
Greenbriar  259  249  285  243  1036
Shiloh  196  187  187  231  801
Normandy  396  390  402  393  14  1595
Dentzler  97  109  92  72  100  470
John Muir  89  112  118  86  91  496
Ridge-Brook  68  65  65  77  74  349
Thoreau Park  79  118  84  109  117  507
Green Valley  59  76  65  81  88  369
Pleasantview First-Step  274  274
Pleasant Valley  189  213  179  184  173  938
PVLA  19  17  10  51
TOTALS581 693 603 609 611 636 633 658 842 713 740 732 24 643 274 8992