DIRECTIONS: Enter any date from 08/02/2002 through yesterday. Select with or without gender breakdown. Click on 'Take Me Back...'
 
Date: (mm/dd/yyyy format) Gender Breakdown?

Enrollment on 12/21/2025

BuildingShortName 01 02 03 04 05 06 07 08 09 10 11 12 23 KG PS Total
Valley Forge  417  324  352  270  10  1373
Hillside  174  180  175  209  738
Greenbriar  271  266  251  262  1050
Shiloh  170  186  200  196  752
Normandy  400  379  366  382  10  1537
Dentzler  69  90  103  103  77  442
John Muir  105  95  115  111  103  529
Ridge-Brook  58  65  75  74  82  354
Thoreau Park  87  85  93  106  98  469
Green Valley  71  60  59  81  77  348
Pleasantview First-Step  317  317
Pleasant Valley  175  180  211  198  169  933
PVLA  11  13  40
TOTALS565 575 656 673 615 632 626 667 828 712 725 665 20 606 317 8882