DIRECTIONS: Enter any date from 08/02/2002 through yesterday. Select with or without gender breakdown. Click on 'Take Me Back...'
 
Date: (mm/dd/yyyy format) Gender Breakdown?

Enrollment on 10/15/2025

BuildingShortName 01 02 03 04 05 06 07 08 09 10 11 12 23 KG PS Total
Valley Forge  423  337  362  266  10  1398
Hillside  173  179  176  212  740
Greenbriar  270  266  255  267  1058
Shiloh  170  186  196  196  748
Normandy  411  379  374  381  10  1555
Dentzler  68  91  103  101  76  439
John Muir  109  97  110  112  105  533
Ridge-Brook  58  66  75  72  82  353
Thoreau Park  84  85  95  102  96  462
Green Valley  71  60  59  81  76  347
Pleasantview First-Step  306  306
Pleasant Valley  177  181  213  201  170  942
PVLA  10  12  39
TOTALS567 580 655 669 613 631 627 675 844 725 744 659 20 605 306 8920