DIRECTIONS: Enter any date from 08/02/2002 through yesterday. Select with or without gender breakdown. Click on 'Take Me Back...'
 
Date: (mm/dd/yyyy format) Gender Breakdown?

Enrollment on 01/15/2026

BuildingShortName 01 02 03 04 05 06 07 08 09 10 11 12 23 KG PS Total
Valley Forge  415  324  351  271  10  1371
Hillside  174  180  175  208  737
Greenbriar  268  267  250  261  1046
Shiloh  171  187  200  197  755
Normandy  397  383  365  382  10  1537
Dentzler  68  90  106  103  77  444
John Muir  105  95  114  112  103  529
Ridge-Brook  59  66  75  74  82  356
Thoreau Park  87  86  93  106  97  469
Green Valley  71  60  59  82  78  350
Pleasantview First-Step  325  325
Pleasant Valley  175  182  210  197  169  933
PVLA  11  11  38
TOTALS565 579 657 674 613 634 625 666 823 716 723 664 20 606 325 8890