DIRECTIONS: Enter any date from 08/02/2002 through yesterday. Select with or without gender breakdown. Click on 'Take Me Back...'
 
Date: (mm/dd/yyyy format) Gender Breakdown?

Enrollment on 12/07/2025

BuildingShortName 01 02 03 04 05 06 07 08 09 10 11 12 23 KG PS Total
Valley Forge  417  325  351  269  10  1372
Hillside  174  180  175  209  738
Greenbriar  271  264  251  262  1048
Shiloh  171  185  200  197  753
Normandy  401  380  367  382  10  1540
Dentzler  69  90  103  103  76  441
John Muir  105  97  114  111  104  531
Ridge-Brook  58  64  76  74  82  354
Thoreau Park  87  86  96  103  99  471
Green Valley  71  60  59  81  77  348
Pleasantview First-Step  313  313
Pleasant Valley  176  179  212  197  169  933
PVLA  11  13  40
TOTALS566 576 660 669 616 629 626 668 829 714 725 664 20 607 313 8882