DIRECTIONS: Enter any date from 08/02/2002 through yesterday. Select with or without gender breakdown. Click on 'Take Me Back...'
 
Date: (mm/dd/yyyy format) Gender Breakdown?

Enrollment on 11/06/2025

BuildingShortName 01 02 03 04 05 06 07 08 09 10 11 12 23 KG PS Total
Valley Forge  422  330  356  268  10  1386
Hillside  174  179  178  212  743
Greenbriar  270  266  254  266  1056
Shiloh  170  186  199  198  753
Normandy  407  381  368  385  10  1551
Dentzler  68  91  104  102  76  441
John Muir  109  97  111  111  106  534
Ridge-Brook  59  66  75  72  82  354
Thoreau Park  85  87  97  103  98  470
Green Valley  71  60  59  81  76  347
Pleasantview First-Step  306  306
Pleasant Valley  178  180  213  200  169  940
PVLA  10  10  12  40
TOTALS570 581 659 669 614 631 631 676 839 721 732 665 20 607 306 8921